Wednesday, October 30, 2019
Inside the Founding Fathers’ Debate Over What Constituted an Impeachable Offense | History | Smithsonian
Inside the Founding Fathers’ Debate Over What Constituted an Impeachable Offense | History | Smithsonian: If not for three sparring Virginia delegates, Congress’s power to remove a president would be even more limited than it already is
Catholic, Jewish, and Muslim leaders unite in opposition to physician-assisted suicide and other forms of euthanasia
Catholic, Jewish, and Muslim leaders unite in opposition to physician-assisted suicide and other forms of euthanasia: “We oppose any form of euthanasia – that is the direct, deliberate and intentional act of taking life..."
State of Health Report Shows Growing Despair Among American Men - Bloomberg
State of Health Report Shows Growing Despair Among American Men - Bloomberg: Signs of declining health for American men abound in the National Center for Health Statistics latest annual report.
Journalist Max Blumenthal Arrested And Charged In Political Prosecution
Journalist Max Blumenthal Arrested And Charged In Political Prosecution: Journalist Max Blumenthal charged with “assault” in political case that he says is “completely false" and “manufactured” by Venezuela opposition supporters.
California shows the difficulties of hardening the nation to climate change - The Washington Post
California shows the difficulties of hardening the nation to climate change - The Washington Post: We’re doing precious little to combat the conditions that are fueling another round of devastating wildfires.
Extreme fire weather could be the worst 'in recent memory' - Los Angeles Times
Extreme fire weather could be the worst 'in recent memory' - Los Angeles Times: Red-flag warnings in California signal a dry, windy environment ripe for rapid fire growth
New elevation data triple estimates of global vulnerability to sea-level rise and coastal flooding | Nature Communications
New elevation data triple estimates of global vulnerability to sea-level rise and coastal flooding | Nature Communications: Most estimates of global mean sea-level rise this century fall below 2 m. This quantity is comparable to the positive vertical bias of the principle digital elevation model (DEM) used to assess global and national population exposures to extreme coastal water levels, NASA’s SRTM. CoastalDEM is a new DEM utilizing neural networks to reduce SRTM error. Here we show – employing CoastalDEM—that 190 M people (150–250 M, 90% CI) currently occupy global land below projected high tide lines for 2100 under low carbon emissions, up from 110 M today, for a median increase of 80 M. These figures triple SRTM-based values. Under high emissions, CoastalDEM indicates up to 630 M people live on land below projected annual flood levels for 2100, and up to 340 M for mid-century, versus roughly 250 M at present. We estimate one billion people now occupy land less than 10 m above current high tide lines, including 250 M below 1 m. Accurate estimates of global mean sea-level rise are important. Here the authors employ a new digital elevation model (DEM) utilizing neural networks and show that the new DEM more than triples the NASA SRTM-based estimates of current global population occupying land below pr
Climate Change: Massachusetts Finally Moves on Climate Change | naked capitalism
Climate Change: Massachusetts Finally Moves on Climate Change | naked capitalism: Massachusetts follows New York in bringing climate change lawsuit against Exxon; litigation is wielded as an alternate form of regulation.
The Oil Mystery Undermining An Aramco IPO | naked capitalism
The Oil Mystery Undermining An Aramco IPO | naked capitalism: Why might investors be skittish about Aramco's oil reserve claims?
Confirmed: North Korean malware found on Indian nuclear plant's network | ZDNet
Confirmed: North Korean malware found on Indian nuclear plant's network | ZDNet: Two days after rumors of a malware infection at the Kudankulam Nuclear Power Plant surfaced on Twitter, the plant's parent company confirms the security breach.
Bishop Barron's Gospel Reflection October 30, 2019
|
||
|
||
|
||
|
(3) The Honorable Ambassador Chas W Freeman, Jr - YouTube - Chas Freeman speaks to the Gulf International Forum Inbox
(3) The Honorable Ambassador Chas W Freeman, Jr - YouTube: Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.
Chas Freeman speaks to the Gulf International Forum
Inbox | x |
U.S. Aid Makes Corrupt Countries More Corrupt | The American Conservative
U.S. Aid Makes Corrupt Countries More Corrupt | The American Conservative: Our 'democracy building' assistance to certain countries--including Ukraine--has produced kleptocracies, or worse.
PG&E outage map: See blackout, shutoff locations in California | The Sacramento Bee
PG&E outage map: See blackout, shutoff locations in California | The Sacramento Bee: This map shows where Pacific Gas and Electric has shut off power in cities across California counties. The utility wants to avoid another costly fire ignition from power lines with its public safety shutoffs.
Gavin Newsom: CA can’t wait 10 years for PG&E equipment fix | The Sacramento Bee
Gavin Newsom: CA can’t wait 10 years for PG&E equipment fix | The Sacramento Bee: Gavin Newsom said the state has to fix Pacific Gas & Electric Company’s problems fast. The utility’s CEO Bill Johnson says the issue will take 10 years to address, but the California governor said that’s absurd.
Kincade Fire grows to 119 square miles with 15% containment | The Sacramento Bee
Kincade Fire grows to 119 square miles with 15% containment | The Sacramento Bee: More than 4,000 firefighting personnel were battling the 76,138-acre Kincade Fire Tuesday night and bracing for more powerful winds expected to blast through the area.
Subscribe to:
Posts (Atom)